Our range of products include aquaguard astor ro+uv+uf+mtds with alkaline technology and aquaguard select designo utc ro+uv+mtds.
₹ 15900 / Piece Get Latest Price
| Storage Capacity | 6 L, 6 L |
| Mounting Type | Wall+Table Top |
| Features | Smart Indicator |
| Installation Type | Wall Mount / Table Top |
| Stages Of Purification | 7 Stage |
| Model Name | Astor |
| Purification Capacity | 15 L/hr |
| Model Name/Number | ASTOR RO+UV+UF with Alkaline Technology |
| Dimensions | 320 x 278 x 476 mm |
| Water Flow Rate | RO Path - 200 to 250 ml/minute ; UV Path - 550 to 650 ml/minute |
| Input Water Pressure | 0.3 to 3.0 kg/cm2 |
| Input Water TDS | Upto 2000 ppm |
| Input Water Temperature | 10 DegreeC - 40 DegreeC |
| Body Material | ABS Plastic |
| Input Water Chlorine (Max) | 0.2 mg/litre |
| Special Features | Filter Change Alarm, UV E Boiling, Mineral Guard |
| Input Water Iron | 0.3 mg/litre |
| Input Water Turbidity (Max) | 5 NTU |
| Voltage | 40 watts |
| Purification Technology | RO+UV+TA+MC |
| Purification Type | RO + UV + UF |
Minimum order quantity: 1 Piece
₹ 23000 / Piece Get Latest Price
| Capacity | 8 L |
| Purification Technology | RO+UV |
| Installation Type | Under The Counter |
| Features | Smart Indicator |
| Model Name/Number | Select Designo UTC RO+UV+MTDS |
| Dimensions | 275 x 285 x 195 mm |
| Water Flow Rate | RO Path - 200 to 250 ml/minute, UV Path - 550 to 650 ml/minute |
| Input Water Pressure | 0.3 to 3.0 kg/cm2 |
| Input Water Temperature | 10 DegreeC - 40 DegreeC |
Minimum order quantity: 1 Piece
Antony John Vazhappilly (Proprietor)
Accura
Ground Floor, 32/1107, Pcra 58, Chathangattu Cross Road, Palarivattom
Kochi - 682025, Ernakulam, Kerala, India