Pioneers in the industry, we offer purella sleek water purifier, olivar international ro uv tds control with copper zinc alkaline, cyclone under sink water purifiers, kent grand plus-black ro water purifier, kent black+decker crest ro water purifier and kent elegant alkaline ro water purifier from India.
₹ 9999 / Piece Get Latest Price
| Tank Capacity ( L ) | 8.5 L |
| Installation Type | Wall Mounted |
| Features | Smart Indicator |
| Dimensions | 401 x 177 x 271 mm (LxWxH) |
| Body Material | ABS Plastic |
| Net Weight with Package | 4.5 Kgs |
₹ 11900 / Piece Get Latest Price
| Purification Technology | RO + UV |
| Storage Capacity (L) | 11 L |
| Ultra violet lamp power rating | 11 W |
| Country of Origin | Made in India |
| Filter Cartridge | Sediment, Carbon Filter, UV and TDS Adjuster, Alkaline, Copper, Zinc |
| Min./Max. Operating pH | 6.5-8.0 |
| Life of UV Lamp | 5000 hrs. of operation |
Minimum order quantity: 1 Piece
| Product Code | OLIVAR-VOLCANO |
| Product Generic Name | Water Purifier |
| Applications | Suitable for Purification of Brackish /Tap/Municipal Corporation Water |
| Purification Production Rate | Upto 20 L/hr. |
| Body Material | Abs Food Grade Plastic |
| Mounting | Wall Mounting |
| Product Dimensions (mm) | 415 (L) x 255 (W) x 555 (H) |
| Inlet Water Pressure/Temp (Min.) | 0.3 kg/cm²/10°C |
| Inlet Water Pressure/Temp (Mix.) | 4 kg/cm²/40°C |
| Min./Max. Operating pH | 6.5-8.0 |
| Filter Cartridge | Sediment, Carbon Filter, UV and TDS Adjuster, Alkaline, Copper, Zinc |
| UV Lamp Wattage | 11 W |
| UV LED Wattage | 0.7 W |
| Life of UV Lamp | 5000 hrs. of operation |
| Net Weight | 8.20 kg |
| Storage Capacity | 10 L |
| Maximum Duty Cycle | 100 L/Day |
| Membrane Type | Thin Film Composite RO |
| Booster Pump Voltage | 24 V DC |
| Total Power Consumption | 60 W |
| Input Power Supply | Single Phase 100-250 V AC, 50-60 Hz. |
| IP Rating | IPXI |
₹ 21500 / Piece Get Latest Price
| Storage Capacity | 12 L |
| Country of Origin | Made in India |
| Body Material | ABS Plastic |
| Purification technology | RO + UV + UF + TDS control. |
| Maximum TDS level | 2500 ppm |
| Dimensions | 53 cm (H) x 21 cm (W) x 38.5 cm (L). |
| Brand Name | OLIVAR |
| Model Number | CYCLONE UNDER SINK WATER PURIFIERS |
| Storage Capacity | 8 L |
| Installation Type | Wall Mounted |
| Body Material | ABS Plastic |
| Purification technology | RO + UV + UF + TDS control. |
| Maximum TDS level | 2500 ppm |
| Dimensions | 53 cm (H) x 21 cm (W) x 38.5 cm (L). |
| Warranty | 3 Years |
₹ 21000 / Piece Get Latest Price
| Capacity | 9 L |
| Purification technology | RO + UV + UF + TDS Control |
| Installation Type | On the Wall / Counter top |
| Dimensions | 400 (L) x 230 (W) x 540 (H) |
| Body Material | ABS Plastic |
| Power Consumption | 60 W |
| Weight | 10 kg |
| Country of Origin | Made in India |
| Maximum Flow Rate | 20 Liters Per Hour |
KENT Grand+ Black RO Water Purifier uses KENT's Mineral RO™ Technology to keep essential natural minerals intact in the purified water, making it the best choice to ensure 100% pure and heathy drinking water for your home. To ensure that the water is completely healthy and safe to drink, the multiple purification steps of RO+UV+UF+TDS Control remove all dissolved impurities, bacteria, and viruses. Additionally, this stylish RO is provided in a bold black shade which is sure to enhance the decor of your modern as well as traditional kitchen. A UV LED light in the storage tank is also included, which maintains the purity of water and keeps it free of bacteria for a longer duration. KENT Grand+ Black is the best option for homes and workplaces in India and is perfect for purifying brackish, tap, and municipal corporation water.
| Special Feature | Reduce TDS |
| Product Dimensions | 43L x 29W x 61H Centimeters |
| Installation Type | Wall Mount |
| Item Weight | 10 Kilograms |
| Maximum Flow Rate | 20 Liters Per Hour |
| Manufacturer | KENT RO SYSTEMS LTD |
| Country of Origin | India |
| Colour | Black |
| Number of Memory Sticks | 1 |
| Item Weight | 10 kg |
| Generic Name | KENT Grand Plus RO Water Purifier |
| Filter Type | RO+UV+UF with TDS with Mineral Technology |
| Purifying Technology | RO + UV + UF + TDS Control + UV in Tank |
₹ 13900 / Piece Get Latest Price
| Capacity | 8 L |
| Storage Capacity | 8 L |
| Installation Type | On the Wall / Counter top |
| Purification technology | RO + UV + UF + TDS Control |
| Dimensions | 40L x 33.5W x 46.5H Centimeters |
| Body Material | ABS Plastic |
| Weight | 8.5 kg |
| Country of Origin | Made in India |
| Maximum Flow Rate | 2E+1 Liters Per Hour |
BLACK+DECKER Crest is a wall mountable RO Water Purifier that uses multiple purification process of RO+UV+UF to remove harmful dissolved impurities, bacteria & viruses from water, making it 100% pure and mineral rich. Best suited for Indian homes and offices, this purifier is ideal for purification of brackish/tap water/municipal corporation water supply.
| Package Information | Dispenser |
| Installation Type | Countertop |
| Power Source | Corded Electric |
| Item Weight | 8.5 Kilograms |
| Maximum Flow Rate | 2E+1 Liters Per Hour |
| Manufacturer | KENT RO Systems |
| Manufacture Year | 2024 |
| Country of Origin | India |
| Model number | Crest |
| Colour | Black |
| Number of Memory Sticks | 1 |
| Item Weight | 8 kg 500 g |
| Item model number | Crest |
| Generic Name | Water Purifier |
| Purifying Technology | RO + UV + UF |
| Filtration Capacity | 20 L/hr |
| Purification Capacity | 8 L |
₹ 19900 / Piece Get Latest Price
| Capacity | 8 L |
| Purification technology | RO + UV + UF + TDS Control |
| Installation Type | On the Wall / Counter top |
| Dimensions | 40L x 25W x 52H Centimeters |
| Body Material | ABS Plastic |
| Power Consumption | 60 W |
| Weight | 8.28 Kg |
| Country of Origin | Made in India |
| Maximum Flow Rate | 15 Liters Per Hour |
Introducing Elegant Alkaline, a top-of-the-line product of Elegant Series that enhances the pH level of the purified water up to 9.5 for healthy living. It comes with multiple purification process of RO+UF+TDS Control+UV In-tank+Alkaline that removes bacteria, viruses, chemicals, and even dissolved impurities from water to make it pure and alkaline. This compact, wall mountable purifier is equipped with Mineral ROTM Technology that retains essential natural minerals in the purified water and comes with UV LED Light in its storage tank to keep purified water bacteria free & pure.
Purity in Every Drop
This purifier removes bacteria, viruses, chemicals, and even dissolved impurities such as arsenic, rust, pesticides, and fluorides from water to make it pure
Multiple Purification Process
The multiple purification process of RO+UF+TDS Control+UV In-tank gives pure water.
Retains Essential Minerals
It retains essential natural minerals in the purified water using an inbuilt TDS controller.
Makes Water Alkaline
It enhances the pH of the purified water up to 9.5 and, thus, provides alkaline drinking water. Alkaline water helps regulating body’s pH levels, reducing acidity, fortifying your health, and boosts your immunity.
UV LED Light in Storage Tank
It comes with UV LED light in the storage tank that keeps purified water bacteria free.
High Purification & Storage Capacity
The high purification capacity up to 15L/hr and a storage capacity of 8L ensures continuous supply of pure drinking water. You can easily track the level of purified water in the storage tank through water level indicator.
| Special Feature | TDS Control, LED Indicator, Multiple Purification Process, |
| Product Dimensions | 40L x 25W x 52H Centimeters |
| Package Information | Pack |
| Installation Type | Wall Mount |
| Power Source | Corded Electric |
| Item Weight | 8.28 Kilograms |
| Maximum Flow Rate | 15 Liters Per Hour |
| Manufacturer | KENT RO SYSTEMS LTD |
| Model number | Elegant Alkaline |
| Colour | White |
| Item model number | Elegant Alkaline |
| Net Quantity | 1 Pack |
| Applications | Suitable for purification of Brackish/Tap/Municipal Corporration Water |
| Body Material | ABS Food Grade Plastic |
| Storage Capacity | 8 L |
| Purification Production Rate | Upto 15 L/hr. (Under standard testing conditions) |
| Mounting | Wall mounting |
| Wall mounting | Single Phase 100-250 V AC, 50-60 Hz |
| Total Power Consumption | 60 W |
₹ 16000 / Piece Get Latest Price
| Capacity | 6.2 Ltrs |
| Purification Module | Chemi Block |
| Installation Type | Wall Mounted |
| Brand | Aquaguard |
| Country of Origin | Made in India |
| Purification | UV+UF |
| Maximum input TDS | 0 - 200 mg/L |
| Life of UV Lamp | 8000 Burning hours |
| Dimensions | 320 x 278 x 476 mm |
Minimum order quantity: 1 Piece
NEO UV+UF Copper
It delivers water that is as pure & safe as water boiled for over 20 minutes through its powerful UV e-Boiling. The 3-in-1 Active Copper technology infuses the right amount of Copper, Calcium, and Magnesium from the first drop. The Ultra Filtration feature removes harmful microplastics that keeps water safe from viral and bacterial contamination.
| Special Feature | Change Filter Indicator |
| Dimensions MM (WxDxH) | 320 x 278 x 476 mm |
| Weight | 4.5 Kg |
| Installation Type | Wall mount / Table top |
| Storage Capacity | 6.2 Ltrs |
| Purification Modules | i-Filter, Chemi-Block, UF Filter, UV e-boiling, Active Copper with Zinc Booster Cartridge |
| Maximum input TDS | 200 mg/L |
| Input Water Pressure | 0.3 to 2 Kg/cm2 |
| Input Water Temperature | 10 - 40 C |
| Input Water Chlorine (Max) | 0.2 mg/L |
| Input Water Iron | 0.1 mg/L |
| Input Water Turbidity (Max) | 5 NTU |
| UV Lamp | 11 Wattage |
| Life of UV Lamp | 8000 Burning hours |
| Operating Input Voltage | 150 - 250 V AC / 50 Hz |
| Power Source | Corded Electric |
| Power Consumption | 20 watts (maxx) |
| Item model number | GWPDNCUUF13000 |
| Included Components | Water Purifier, Accessory (Input pipe, Diverter valve & Warranty Card) |
| Generic Name | Water Purifier |
₹ 12000 / Piece Get Latest Price
| Purification Type | RO + UV + UF |
| Capacity | 6 - 10 Litre |
| Usage/Application | Home |
| Model Name/Number | P&A Fighter 2.0 RO UV Alkaline water Purifier |
| Installation Type | Wall Mounting |
| Purifier Type | Electric |
Minimum order quantity: 1 Piece
₹ 21999 / Piece Get Latest Price
| Ultra violet lamp power rating | 4 watts |
| Body Material | ABS Food Grade Plastic |
| Mounting | Wall Mounting |
| Purification Rate | 10 - 15 LPH |
| UV Lamp | 4 Watts |
| Membrane Type | Thin Film Composite |
| Weight | 9 kgs Approx. |
| Purifying Technology | Reverse Osmosis |
₹ 10000 / Piece Get Latest Price
| Storage Tank Capacity | 9 L |
| Installation Type | Wall Mounted/ Counter Top |
| Features | Filter Change Alarm |
| Purification Type | RO + UV + UF |
| Dimensions | H520 X W370 X D195 |
| Membrane Type | RO Membrane |
| I Deal In | New Only |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Installation Type | Wall Mounted/ Counter Top |
| Features | Smart Indicator |
| Dimensions | 275 x 476 x 320 mm |
| Membrane Type | i-Filter, Chemi-Block, UF Filter, UV e-boiling, Mineral Charg Cartridge |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Power Consumption | 20 watts |
| Operating Input Voltage | 150 VAC to 280 VAC, 50 Hz |
| Water Flow Rate | UV Path - 550 to 650 ml/minute |
| UV Lamp | 11 watts |
Minimum order quantity: 1 Piece
₹ 19276 / Piece Get Latest Price
| Capacity | 7.5 litres (approx.) |
| Technology | RO (Reverse Osmosis) |
| Model Name/Number | X5+ |
| Brand | AO Smith |
| Filtration Type | 6 Stage Purifying Technology: Pre-filter + Sediment filter + Pre Carbon filter + Side Stream RO + SC |
| Usage/Application | Domestic |
| Weight | Net Weight:12 kgs (approx.) |
| Dimension | (H x D x W):460mm x 205mm x 365mm |
Minimum order quantity: 1 Piece
ao smith x5+ :ro under the cabinet - 19276
description
the ao smith x5+ is an under the counter, over the top purifier. Give your kitchen an international look with a. O. Smith x5+ ro water purifier, which comes with the min-tec(mineralizer technology). It uses our patented side stream ro membrane that helps further improves the water recovery. This purifier works under the principle of ro (reverse osmosis) technology that is found to be one of the most effective process for water purification. In this process water, which is under pressure is passed through a semi-permeable membrane. The water that is purified is collected for drinking in a storage tank and the impurities in the water are flushed to the drain. X5+ keeps your kitchen clutter free and also complements your kitchen interior at the same time ensuring you get 100% ro purified water with mineralisers in it.
features
6s technology: pre-filter + sediment filter + pre carbon filter + ro membrane + scm-tech(silver activated post carbon+ min-tech). In a. O. Smith x5+ model 100% of the water passes through the ro membrane, no bypass.
patented ssm technology (side stream ro membrane)suitable for water with low and high (upto 2000 ppm) tds. Wastes less water and improves pure water recovery.
min-tech (mineraliser technology)the min-tech (mineraliser technology) adds essential minerals to the water. This ensures that the water tastes fresh and natural and has balanced ph – an essential requirement for drinking water.
advanced pre-filterfor effective removal of suspended solids and sediment from water and to ensure better life of ro membrane.
gooseneck faucetstylish designed swivel faucet for user convenience.
large storage capacitypurified water storage capacity of 7. 5 litres
wqa certified ro membranero membrane element in a. O. Smith ro water purifier is tested and certified by wqa against nsf/ansi 58 standards for material requirements.
specification
₹ 10000 / Piece Get Latest Price
| Storage Capacity | 150 L |
| Normal Demand | 850 glasses/hr |
| Running Current | 5 amp |
| Power | Electric |
| Frequency | 60 Hz |
| Voltage | 220 V |
₹ 16483 / Piece Get Latest Price
| Brand | AO Smith |
| Model Name/Number | Z1 |
| Usage/Application | Domestic |
| Technology | UV Technology |
| Filtration Type | 5 Stage Purifying Technology: Pre-filter + Sediment filter + Silver Activated Post Carbon + UV + UF( |
| Dimension | (H x D x W): 482mm x 369mm x 326mm |
| Weight | Net weight: 7.65 kgs |
Minimum order quantity: 1 Piece
AO SMITH Z1- UV+UF+HOT WATER - 16483
DESCRIPTION
With A. O. Smith Z1 UV+UF, now get healthy water (Ultra Fine) purified water purifier. Stylish design of the Z1 model complements your beautiful kitchen. Equipped with Night assist feature and also UV purified Hot water option at 45°C and 80°C. A.O. Smith Z1 Hot UV+UF( Ultra Fine) helps to ensure to give you healthy drinking water and also is suitable for water with low TDS*.
* Z1 model suggested for TDS up to 200 ppm and hardness up to 120ppm.
FEATURES
In A. O. Smith Z1 5 stage water purifier water passes through Pre-filter + Sediment
filter + Silver Activated Post Carbon + UV Lamp + UF* (For Hot water only) to give you healthy drinking water.
*Ultra Fine
UV is a proven Non-chemical, disinfectant technology to give you healthy water with 11 Watt UV Lamp. Suitable for water with low TDS.
HOT WATER AT A PRESS OF BUTTONUV purified hot water at two temperature choices between 45 °C to 80 °C.
HOT UV WITH NIGHT ASSISTGlow effect guides you to your water purifier at night and makes your kitchen look good.
UV LIFE ALERTIndicate in advance when the UV Lamp need to be changed.
ADVANCED PRE-FILTER & SEDIMENT FILTERFor effective removal of suspended solids and sediment from water.
CONVENIENCEPurified water storage capacity of 10 litres. Provision for both wall mounting and table top.
DIGITALDigital display for simple and intelligent display of information.
SPECIFICATION
Product Dimensions (H x D x W): 482mm x 369mm x 326mmNet weight: 7.65 kgsGross Weight: 11.70 kgsStorage tank capacity: 9.2 litresStorage tank capacity (Hot tank): 0.8 litresPurification technology: UV Technology5 Stage Purifying Technology: Pre-filter + Sediment filter + Silver Activated Post Carbon + UV + UF( Ultra Fine)Material of construction for plastic parts: Food safe, non-toxic, engineering grade parts plasticsInput Voltage: 150 – 300 VAC, 50 HzPower rating (Max): 36 WattsPressure Rating: 5 psi to 30 psiHeating element wattage: 500 Watts @ 230 VACUV Lamp Power Rating: 11 WattsWarm water temperature: 45°C ± 5°CHot water temperature: 80°C± 5°CEmergency cutout temperature: 90°C ± 3 °CInput water temperature: 5°C to 45°CTotal Dissolved Solids(TDS): Upto 200 ppmTotal Hardness: Upto 120 ppm
₹ 399 / Piece Get Latest Price
| Service Location | kerala |
| Location | All Kerala |
| Service | RO Service |
Minimum order quantity: 1 Piece
₹ 8500 / Piece Get Latest Price
| Water Source | Rain water |
| Installation Service | No |
| Color | Black |
| Country of Origin | Made in India |
| ANGLE | 360 Degree INCLINATION |
₹ 10850 / Piece Get Latest Price
| Water Source | Rain Water |
| Installation Service | No |
| Color | Black |
| Country of Origin | Made in India |
| ANGLE | 360 Degree INCLINATION |
₹ 13750 / Piece Get Latest Price
| Water Source | Rain Water |
| Installation Service | No |
| Color | Black |
| Country of Origin | Made in India |
| ANGLE | 360 Degree INCLINATION |
₹ 17000 / Piece Get Latest Price
| Storage Tank Capacity | 6 L |
| Purification Module | Taste Enhancer Cartridge |
| Features | Smart Indicator |
| Purification Type | RO + UV + UF |
| Brand | Aquaguard |
| Model Name/Number | NEO |
| Filter Cartridges | Sediment |
| Dimensions | 320 x 276 x 476 mm |
| Installation Type | Wall Mounted/Table Top |
Minimum order quantity: 1 Piece
₹ 14000 / Piece Get Latest Price
| Capacity | 5-10 L |
| Installation Type | Wall Mount / Table Top |
| Purification Type | UV Only |
| Brand | Aquaguard |
| Usage/Application | Home/Office/Hotel |
| Material | PVC |
| Dimensions | Sure From Aquaguard Desire NXT UV+UF Water Purifier |
| Operating Input Voltage | 150 - 250 V AC / 50 Hz |
| Recommended For | Municipal Water |
| Input Water Temperature | 10 DegreeC - 40 DegreeC |
| Input Water Turbidity | 5 NTU |
| Life Of UV Lamp | 8000 burning hrs |
| Temperature | 10 DegreeC - 40 DegreeC |
| Max. Input Water Chlorine | 0.2 mg/litre |
| Diameter | 320 x 270 x 480 mm |
| Water Level Tank Indication | Yes |
| Country of Origin | Made in India |
₹ 10000 / Piece Get Latest Price
| Capacity | 7 L |
| Installation Type | Wall Mount / Table Top |
| Model Name/Number | Champ UV |
| Dimensions | 318 x 250 x 460 mm |
| Water Flow Rate | 1000 ml/minute |
| Input Water Pressure | 0.3 to 2 kg/cm2 |
| Input Water Temperature | 10 DegreeC - 40 DegreeC |
| Input Water Chlorine (Max) | 0.2 mg/liters (max.) |
| Input Water Iron | 0.1 mg/litre (max.) |
| Input Water Turbidity (Max) | 5 NTU (max.) |
| Power | 20 watts |
Minimum order quantity: 1 Piece
₹ 18490 / Piece Get Latest Price
| Capacity | 7 L |
| Installation Type | Wall Mount / Table Top |
| Features | Smart Indicator |
| Model Name/Number | Dr. Aquaguard Magna UV Water Purifier |
| Dimensions | 316 x 261 x 465 mm |
| Water Flow Rate | UV Path - 550 to 650 ml/minute |
| Body Material | ABS Plastic |
| Input Water Pressure | 0.3 to 2.0 kg/cm2 |
| Input Water Temperature | 10 DegreeC - 40 DegreeC |
| Input Water Chlorine (Max) | 0.2 mg/litre |
| Input Water Iron | 0.1 mg/litre (max) |
| Input Water Turbidity (Max) | 5 NTU |
| Power | 20 watts |
| Voltage | 150 VAC to 280 VAC, 50 Hz |
Minimum order quantity: 1 Piece
₹ 26490 / Piece Get Latest Price
| Capacity | 7 L |
| Purification Technology | RO+UV+MTDS |
| Installation Type | Wall Mount / Table Top |
| Features | Smart Indicator |
| Purification Type | RO + UV |
| Model Name/Number | Dr. Aquaguard Magna HD RO+UV Water Purifier |
| Dimensions | 316 x 261 x 465 mm |
| Water Flow Rate | RO Path - 200 to 250 ml/minute, UV Path - 550 to 650 ml/minute |
| Input Water Pressure | 0.3 to 3.0 kg/cm2 |
| Input Water Temperature | 10 DegreeC - 40 DegreeC |
| Input Water Chlorine (Max) | 0.2 mg/litre |
| Input Water Iron | 0.1 mg/litre (max) |
| Input Water Turbidity (Max) | 5 NTU |
| Power | 48 watts |
| Voltage | 150 VAC to 280 VAC, 50 Hz |
Minimum order quantity: 1 Piece
₹ 21000 / Piece Get Latest Price
| Capacity | 0-5 L |
| Installation Type | counter or mounted on the wall. |
| Purification Type | RO + UV + UF |
| Brand | Aquaguard |
| Model Name/Number | Superio UV+UF+SS |
| Dimensions | 320 X 290 X 480 in mm |
| Operating Input Voltage | 230+-10 V AC / 50 Hz |
| Input Water Temperature | 10 - 40 DegreeC |
| Input Water Turbidity | 5 NTU (max) |
| Max. Input Water Chlorine | 0.2 mg / litre (max) |
Minimum order quantity: 1 Piece
₹ 12590 / Piece Get Latest Price
| Capacity | 5-10 L |
| Purification Module | Mineral Guard |
| Installation Type | Wall Mounted/Table Top |
| Purification Type | UV Only |
| Brand | Aquaguard |
| Usage/Application | Home/Office/Hotel |
| Model Name/Number | Aquaguard Reviva UV Water Purifier |
| Dimensions | 320 x 275 x 410 |
Minimum order quantity: 1 Piece
₹ 22190 / Piece Get Latest Price
| Capacity | 6 L |
| Purification Technology | RO+UV+MTDS |
| Installation Type | Wall Mount / Table Top |
| Features | Smart Indicator |
| Purification Type | RO + UV + UF |
| Model Name/Number | ASTOR RO+UV+UF+MTDS with Alkaline Technology |
| Dimensions | 320 x 278 x 476 mm |
| Water Flow Rate | RO Path - 200 to 250 ml/minute ; UV Path - 550 to 650 ml/minute |
| Input Water Pressure | 0.3 to 3.0 kg/cm2 |
| Input Water Temperature | 10 DegreeC - 40 DegreeC |
| Input Water Chlorine (Max) | 0.2 mg/litre |
| Input Water Iron | 0.3 mg/litre |
| Input Water Turbidity (Max) | 5 NTU |
| Voltage | 40 watts |
Minimum order quantity: 1 Piece
₹ 10999 / Piece Get Latest Price
| Capacity | 7 L |
| Purification Technology | RO |
| Installation Type | Wall Mount / Table Top |
| Features | Smart Indicator |
| Purification Type | RO Only |
| Model Name/Number | Champ RO |
| Dimensions | 318 x 250 x 460 mm |
| Water Flow Rate | RO Path - 200 to 250 ml / minute |
| Body Material | ABS Plastic |
| Input Water Pressure | 0.3 to 3.0 kg/cm2 |
| Membrane Type | RO |
| Input Water Temperature | 10 DegreeC - 40 DegreeC |
| Input Water Chlorine (Max) | 0.2 mg/liters (max.) |
| Input Water Iron | 0.1 mg/litre (max.) |
| Input Water Turbidity (Max) | 5 NTU (max.) |
| Power | 40 watts |
| Voltage | 150 VAC to 280 VAC, 50 Hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 36500 / Piece Get Latest Price
| Capacity | 5 L |
| Purification Technology | RO+UV |
| Installation Type | Wall Mount / Table Top |
| Features | Smart Indicator |
| Purification Type | RO + UV |
| Model Name/Number | Eden RO+UV+MTDS+SS Water Purifier |
| Dimensions | 356 x 268 x 528 mm |
| Water Flow Rate | RO Path - 200 to 250 ml/minute, UV Path - 550 to 650 ml/minute |
| Input Water Pressure | 0.0 to 3.0 kg/cm2 |
| Input Water Temperature | 10 DegreeC - 40 DegreeC |
Minimum order quantity: 1 Piece
₹ 26500 / Piece Get Latest Price
| Capacity | 5-10 L |
| Purification Module | Chemi Block |
| Installation Type | Wall Mounted |
| Brand | Aquaguard |
| Usage/Application | Home and Office |
| Model Name/Number | Aquaguard Slim Glass UV Bar Inline |
| Dimensions | 600 X 120 X 250 mm |
Minimum order quantity: 1 Piece
₹ 22000 / Piece Get Latest Price
| Capacity | 8 L |
| Dimensions | 340 (L) x 265 (W) x 505 (H) |
| Body Material | ABS Food Grade Plastic |
| Power Consumption | 60W |
| Input Power Supply | Single Phase 100-250 V AC, 50-60 Hz |
| Storage Capacity | 8L |
| Usage/Application | Suitable for Purification of Brackish/Tap Water/Municipal Corporation Water |
Minimum order quantity: 1 Piece
KENT ELEGANT
DESCRIPTION
This product is a Compact RO Water Purifier with KENT's Patented Mineral ROTM Technology. KENT Elegant is an advanced and compact RO purifier, which uses multiple purification process of RO+UF+TDS Control to help remove impurities from water, making it 100% pure and suitable for drinking. KENT Elegant is an ideal purifier for domestic purposes because of it wall mountable design and automatic operation. In addition, this purifier keeps purified water pure for longer durations by using UV LED light featured in its storage tank. This is Ideal for purifying water from all sources. Helps retain the essential minerals in water utilising KENT’s Mineral ROTM Technology and ensures that it takes total care of your wellbeing.
FEATURES
Make Water 100% Pure
KENT purifiers removes bacteria, viruses, chemicals and even dissolved impurities such as arsenic, rust, pesticides, and fluorides to make water 100% pure and healthy that meets drinking water standards of IS:10500.
Multiple Purification ProcessThe multiple purification process of RO+UF+TDS Control+UV disinfection in storage tank makes drinking water pure and suitable for drinking.
Retains Essential MineralsThe innovative Mineral ROTM Technology from KENT uses a TDS Controller to retain essential natural minerals in purified water, thereby providing 100% pure and mineral-rich drinking water.
In-Tank UV DisinfectionKENT Elegant is equipped with an In-tank UV disinfection feature. The UV light in the storage tank keeps purified water pure for longer durations.
Auto On/Off OperationKENT Elegant comes with fully automatic auto-on/off functionality. The purifier automatically shuts off when the storage tank is full and restarts when the water level drops below the maximum.
World's Best Quality CertificationKENT RO Purifiers have been awarded with internationally renowned Gold Seal of the WQA and Certification from NSF, (USA)
1 Year Warranty + 3 Years Free Service AMCNow, get complete peace of mind with 1 Year Warranty + 3 Years Service AMC* FREE, worth Rs. 3000, on all KENT RO domestic Water Purifiers.
Most Trusted & AwardedKENT's awards-studded growth is a shining testimony to its phenomenal reach and acceptance by global audience. KENT has received many national & international prestigious awards & recognitions.
SPECIFICATION
Applications: Suitable for Purification of Brackish/Tap Water/Municipal Corporation WaterPurification Production Rate: 15 L/hr.**Body Material: ABS Food Grade PlasticMounting: Wall mountingDimensions(mm): 340 (L) x 265 (W) x 505 (H)Input Power Supply: Single Phase 100-250 V AC, 50-60 HzStorage Capacity: 8 LTotal Power Consumption: 60 W
₹ 30000 / Piece Get Latest Price
| Capacity | 5 L |
| Purification Module | Chemi Block |
| Installation Type | Wall Mounted |
| Brand | Aquaguard |
| Country of Origin | Made in India |
| Purification Technology | Prefilter, Sedi-Filter, Chemi Block, Reverse Osmosis Cartridge, UV e boiling, Active Copper Booster |
| Purification | RO+UV+SS |
| Filter Life | 12000 Ltrs. |
| Maximum input TDS | 2,000 mg/L++ |
| Recommended For Hardness | 600mg/L |
| Maximum Flow Rate | 24 Liters Per Hour |
| Dimensions | 29L x 48W x 32H Cm |
Minimum order quantity: 1 Piece
| Special Feature | Stainless Steel Tank, 9 Stage Purification, Mega Sediment Filter, inside, 2 Year Filter Life, Double Life Filters |
| Power Source | Corded Electric |
| Dimensions MM | 670 x 340 x 390 |
| Filter Life | 12000 Ltrs. |
| Gross Weight | 10Kg |
| Included in the BoxWater | Purifier, Mega Sediment Filter,Accessory (Input pipe, Reject water pipe, Diverter valve & Warranty Card), TDS Meter |
| INPUT VOLTAGE | Input 230V AC, 50Hz |
| Input Water Chlorine (Max) | <0.2 mg/L |
| Input Water Iron | <0.1 mg/L |
| Input Water Pressure | 3 kg/cm² |
| Input Water Temperature | 5° C – 45° |
| Input Water Turbidity (Max) | 5 NTU |
| Life of UV Lamp | 5000 burning hours |
| Netweight | 7.6Kg |
| Power Consumption | 40W |
| Purification Technology | Prefilter, Sedi-Filter, Chemi Block, Reverse Osmosis Cartridge, UV e boiling, Active Copper Booster Cartridge, Calcium and Magnesium |
| Weight | 7.6Kg |
| Recommended For Hardness | 600mg/L |
| TDSUp to | 2,000 mg/L++ |
| Storage Capacity | 5 liters(Approx.) |
| Installation Type | Wall Mounted / Table Top |
| Voltage150 VAC to | 250 VAC, 50 Hz |
| Generic Name | Water Purifier |
₹ 39500 / Piece Get Latest Price
| Capacity | 7L |
| Purification Module | Chemi Block |
| Installation Type | Under Sink |
| Purification Type | RO + UV |
| Brand | Aquaguard |
| Country of Origin | Made in India |
| Purification Modules | i-Filter, Chemi-Block, High recovery Reverse Osmosis Cartridge, UV Reactor, Active Copper with Zinc |
| Filter Life | 12000 Ltrs. |
| Maximum input TDS | 2,000 mg/L++ |
| Recommended For Hardness | 600mg/L |
| Dimensions | 257.8 x 461.5 x 390 mm |
| Maximum Flow Rate | 24 Liters Per Hour |
Minimum order quantity: 1 Piece
| Special Feature | 9 Stage Purification, Mega Sediment Filter, inside, 2 Year Filter Life, Fits Perfectly Under the Sink, Up to 7L Storage |
| Product Dimensions | 25.8L x 39W x 46.2H Centimeters |
| Installation Type | UTC |
| Storage Capacity | 6.6 Ltrs |
| Purification Modules | i-Filter, Chemi-Block, High recovery Reverse Osmosis Cartridge, UV Reactor, Active Copper with Zinc Booster Cartridge |
| Recommended For Hardness | 600 mg/L |
| TDS Range | 0-2000 mg/L |
| Input Water Pressure | 0 to 3 Kg/cm2 |
| Input Water Temperature | 10 - 40 C |
| Input Water Chlorine (Max) | 0.2 mg/L |
| Input Water Iron | 0.1 mg/L |
| Input Water Turbidity (Max) | 5 NTU |
| UV LED Reactor | 6.2 Wattage |
